Aug 182013
 

Aug 19 (Reuters) – The following table shows the position of

Asian currencies against the dollar at 0140 GMT.

CURRENCIES VS U.S. DOLLAR

Change on the day at 0140 GMT

Currency Latest bid Previous day Pct Move

Japan yen 97.41 97.54 +0.13

Sing dlr 1.2709 1.2703 -0.05

Taiwan dlr 29.931 30.002 +0.24

Korean won 1112.00 1113.60 +0.14

Baht 31.30 31.27 -0.10

*Peso 43.64 43.64 +0.00

Rupiah 10380.00 10380.00 +0.00

Rupee 61.65 61.65 -0.00

Ringgit 3.2750 3.2770 +0.06

Yuan 6.1141 6.1150 +0.01

Change so far in 2013

Currency Latest bid End prev year Pct Move

Japan yen 97.41 86.79 -10.90

Sing dlr 1.2709 1.2219 -3.86

Taiwan dlr 29.931 29.136 -2.66

Korean won 1112.00 1070.60 -3.72

Baht 31.30 30.61 -2.20

Peso 43.64 41.05 -5.93

Rupiah 10380.00 9630.00 -7.23

Rupee 61.65 54.99 -10.80

Ringgit 3.2750 3.0580 -6.63

Yuan 6.1141 6.2303 +1.90

* Philippines suspended local financial market trading due to

heavy rains and floods.

(Reporting by Jongwoo Cheon in SINGAPORE)

 Leave a Reply

(required)

(required)